Sawyer County Hayward, WI Lake Information
| Lake Name | Size in Acres | Max. Depth | Mean Depth | Shoreline Length | Musky Class | Musky | N. Pike | Walleye | LM Bass | SM Bass | Panfish |
| Ashegon | 74 | 56 | 26 | P | P | C | P | A | |||
| Balsam (Red Cedar) | 295 | 49 | 25 | 7.3 | C | C | C | C | A | ||
| Big Spider (Spider Chain) | 1452 | 64 | 14 | A2 | A | C | C | P | P | ||
| Birch | 368 | 73 | 24 | 6.7 | C | C | C | P | C | ||
| Blaisdell | 356 | 19 | 4 | A2 | P | P | P | P | P | C | |
| Blueberry | 280 | 29 | 17 | 4.2 | A | A | P | C | |||
| Burns (Tiger Cat) | 37 | 9 | 5 | A2 | A | P | C | C | P | A | |
| Cable | 166 | 45 | 10 | 5.65 | C | C | P | ||||
| Callahan/Mud | 495 | 18 | 11 | 8.4 | A2 | A | P | C | C | ||
| Chetac | 1,920 | 28 | 14 | 15.5 | A | P | A | P | C | ||
| Chippewa Flowage | 17,000 | 92 | 15 | 233.0 | A1 | C | C | A | C | C | P |
| Clear (Spider Chain) | 300 | 30 | 8 | A2 | A2 | A | C | C | P | ||
| Clear (Tiger Cat) | 77 | 32 | 14 | A2 | A | P | C | C | P | A | |
| Durphee | 193 | 16 | 10 | 2.7 | P | P | P | C | A | ||
| Eau Claire (Lower) | 802 | 41 | NA | 7.78 | B | P | P | A | P | P | P |
| Eau Claire (Middle) | 902 | 66 | NA | 11 | A1 | P | C | A | C | P | A |
| Eau Claire (Upper) | 996 | 92 | NA | 9.93 | B | P | A | P | P | P | C |
| Fawn (Spider Chain) | 23 | 35 | 15 | A2 | A | C | C | P | P | ||
| Fishtrap | 216 | 11 | 7 | 6.84 | A2 | A | P | C | C | A | |
| Ghost | 372 | 12 | 5 | 7.34 | A2 | C | P | C | P | ||
| Grindstone | 3,111 | 60 | 30 | 10.5 | A1 | C | C | A | P | C | C |
| Hayward | 247 | 17 | 5 | 8.6 | A2 | P | A | C | C | C | C |
| Hemlock (Red Cedar) | 357 | 21 | 6.86 | C | C | C | C | A | |||
| Hunter | 126 | 15 | 5 | A2 | C | P | C | P | C | P | |
| Lac Courte Oreilles | 5,039 | 90 | 34 | 25.4 | A1 | C | A | C | P | C | C |
| Little Lac Courte Oreilles | 240 | 46 | 15 | B | P | C | P | P | P | P | |
| Little Spider (Spider Chain) | 410 | 30 | A2 | A | C | C | P | P | |||
| Lost Land Lake | 1,304 | 21 | 12 | 11.3 | A2 | C | C | C | C | P | A |
| Lovejoy | 76 | 20 | 13 | P | P | C | C | ||||
| Lower Twin (Tiger Cat) | 247 | 30 | A2 | A | P | C | C | P | A | ||
| McClaine (Tiger Cat) | 49 | 15 | A2 | A | P | C | C | P | A | ||
| Minong Flowage | 1,564 | 21 | 9 | 24.8 | C | A | C | P | C | ||
| Moose | 1,670 | 30 | 15 | 27.5 | A2 | A | P | A | P | C | C |
| Namekagon | 3,227 | 51 | 16 | 43.6 | A1 | ||||||
| Nancy | 772 | 39 | 11 | 10.9 | C | P | C | A | C | C | C |
| Nelson | 2503 | 35 | 5 | 31.4 | P | P | A | C | C | C | |
| North (Spider Chain) | 129 | 30 | 14 | A2 | C | C | C | P | C | ||
| Ole | 86 | 29 | 11 | A2 | P | P | C | ||||
| Osprey | 208 | 32 | 12 | 5.86 | C | P | P | C | C | P | C |
| Owen | 1323 | 95 | 27 | 24 | C | C | C | C | C | ||
| Placid (Tiger Cat) | 160 | 30 | 11 | A2 | A | P | C | C | P | A | |
| Red Cedar | 1,841 | 53 | 15.9 | C | C | C | C | A | |||
| Reed | 69 | 17 | 8 | 2.2 | P | C | C | C | P | C | |
| Round (Big) | 3,054 | 70 | 31 | 19.7 | A1 | P | P | A | A | C | P |
| Round (Little) | 229 | 38 | 12 | 4.4 | C | P | C | P | C | P | C |
| Sand | 928 | 50 | 21 | 5.1 | A2 | C | C | A | P | P | P |
| Sissabagama | 719 | 48 | 10 | 8.2 | A2 | C | P | A | C | C | A |
| Sissabagama-Little | 299 | 75 | 20 | 6.7 | A2 | C | P | A | P | C | |
| Slim | 223 | 42 | 2.6 | C | C | P | C | ||||
| Smith | 323 | 29 | 15 | 4.54 | C | C | C | C | |||
| Spider Lake Chain | 1,604 | 64 | 14 | 21.7 | A2 | A | C | C | P | P | |
| Spring (Hayward C.R. E) | 220 | 18 | 3.7 | C | P | C | C | ||||
| Spring (Washburn by Stone) | 42 | 13 | 13 | 1.9 | P | ||||||
| Spring (Washburn by Trego) | 211 | 24 | 12 | 2.5 | P | C | C | p | |||
| Stone (Big) | 523 | 49 | 33 | 4 | P | C | P | C | C | ||
| Stone (Little) | 27 | 13 | 9 | 0.91 | P | C | C | C | C | ||
| Teal Lake | 1,049 | 31 | 15 | 10.5 | A2 | C | C | C | P | P | C |
| Tiger Cat Flowage | 1,065 | 30 | 29.7 | A2 | A | P | C | C | P | A | |
| Trego | 451 | 36 | 11 | 16.9 | B | P | C | C | P | P | A |
| Upper Twin (Tiger Cat) | 299 | 27 | A2 | A | P | C | C | P | A | ||
| Whitefish | 917 | 105 | 50 | 8.1 | A1 | C | A | C | C | C | A |
| Windigo | 522 | 51 | 14 | 9.0 | C | P | C | P | C | ||
| Winter | 676 | 22 | 9 | 10.42 | A1 | A | P | C | P | C | |
Musky
Class: |
A1: |
"Trophy Musky waters" with less consistent angling action than A2 | |||||||||
A2: |
Best overall #'s of Musky, most consistent angling action, some big fish | ||||||||||
B: |
Success and catch rates less that Class A waters | ||||||||||
C: |
Some Muskys are present | ||||||||||
“Gary and the entire Woodland Development team did a fantastic job for us from start to finish on the sale of our cabin. Their integrity and follow through made the transition move smoothly and we felt informed with all of the information we needed to know. We are confident you will find them a joy to work with too.”